April 2021 2 243 Report

¿Porque ARGENTINA es un pais tan grande pero con tan poca poblacion?

Estados Unidos ≈ 316 817 000

Brasil ≈ 202 864 000

México ≈ 119 426 000

Colombia ≈ 47 407 000

ARGENTINA ≈ 41 587 000

Canadá ≈ 35 388 000

Perú ≈ 30 649 000

Venezuela ≈ 30 010 000

Chile ≈ 16 926 000

Ecuador ≈ 15 911 000

Guatemala ≈ 15 675 000

Cuba ≈ 11 166 000

Bolivia ≈ 10 217 000

Haití ≈ 10 804 000

República Dominicana ≈ 9 804 000

Honduras ≈ 8 653 000

ParaEl Salvador ≈ 6 714 000

Nicaragua ≈ 6 290 000

Costa Rica ≈ 4 704 000

Panamá ≈ 3 638 000

Uruguay ≈ 3 301 000

Jamaica ≈ 2 719 000

Trinidad y Tobago ≈ 1 347 000

Guyana ≈ 801 000

Surinam ≈ 551 000

Bahamas ≈ 371 000

Belice ≈ 354 000

Barbados ≈ 281 000

Santa Lucía ≈ 170 000

Granada ≈ 104 000

San Vicente y las Granadinas ≈ 97 000

Antigua y Barbuda ≈ 89 000

Dominica ≈ 71 000

San Cristóbal y Nieves ≈ 56 000guay ≈ 6 852 000

Please enter comments
Please enter your name.
Please enter the correct email address.
You must agree before submitting.

Answers & Comments


Helpful Social

Copyright © 2024 ANSWERS.MX - All rights reserved.